Ravin Energy™ is pleased to represent innovative and quality products manufactured by Elco Motor Yachts. Elco was founded in 1893 as the Electric Launch Company, “Elco” where they demonstrated their technology at the Worlds Columbian Exposition in Chicago. There, more than a million passengers rode the waterways on 55 electric launches. Today, the Elco legacy continues with a complete line of electric motor yachts and electric drive systems for a broad range of marine applications.
Elco EP Motor Models
Standard Equipment with every Elco Electric Propulsion System
The list below shows you what you will receive with every purchase, it’s important to know you’re not just getting a motor you’re receiving an Electric Propulsion System.
Items shown in photo above:
1 The water resistant “cooling” motor enclosure
2 Throttle
3 E-Gauge IV
4 Ignition key
5 Power on light
6 Power boost button
Additional Items included:
Inverter
Controller
Fuses
The wiring connections/plugs
Primary wiring loom
Interior detailed wiring
Complete operations manual
E-Gauge VII upgrade to a feature rich full color display
Motor Specifications | EP Motor-600 | EP Motor-1200 | EP Motor-2000 | EP Motor-4000 | EP Motor-4000 |
Length | 17″ | 21″ | 21″ | 29″ | 35″ |
Width | 16.22″ | 16.22″ | 16.22″ | 18.82″ | 18.82″ |
Height | 15.8″ | 18.32″ | 18.32″ | 18.38″ | 19.25″ |
Weight | 170 lbs | 260 lbs | 260 lbs | 400 lbs | 650 lbs |
Motor service life (estimated) | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
Warranty | 3 years parts and 2 years labor on all Elco Electric Motors | 3 years parts and 2 years labor on all Elco Electric Motors | 3 years parts and 2 years labor on all Elco Electric Motors | 3 years parts and 2 years labor on all Elco Electric Motors | 3 years parts and 2 years labor on all Elco Electric Motors |
Electrical System | |||||
Volts | 36 vdc | 48 vdc | 72 vdc | 108 vdc | 108 vdc |
Amp/hrs min | 220 amp/hrs | 220 amp/hrs | 220 amp/hrs | 220 amp/hrs | 220 amp/hrs |
Number of batteries | 3 | 4 | 6 | 9 | 9 |
Battery weight (total) | 283-405 lbs | 378-540 lbs | 567-810 lbs | 850-1215 lbs | 850-1215 lbs |
Charger(s) | 1×36 volt | 1×48 volt | 2×36 volt | 3x36V | 3x36V |
Plug-in-play components | 3 | 3 | 3 | 3 | 3 |
enGauge IV display panel | yes | yes | yes | yes | yes |
enGauge VII full color display panel with video | optional | optional | optional | optional | optional |
Water resistant | yes | yes | yes | yes | yes |
Battery service life (Flooded wet cell) | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs |
Battery service life (AGM) | 8 yrs | 8 yrs | 8 yrs | 8 yrs | 8 yrs |
Battery service life (Lith iron phospate) | 12 yrs | 12 yrs | 12 yrs | 12 yrs | 12 yrs |
Generator (electrical recharge) | yes | yes | yes | yes | yes |
Generator (continuous running) | yes | yes | yes | yes | yes |
Performance | |||||
Boat size (recommended) | 10′ to 20′ | 16′ to 25′ | 20′ to 34′ | 30′ to 45′ | 30′ to 56′ |
Cruising range/duration @ 4 knots | 7-10 hrs | 8-12 hrs | 8-12 hrs | 4-6 hrs | 3-4 hrs |
Cruising range/duration @ 5 knots | 5-7 hrs | 6-8 hrs | 6-8 hrs | 3-4 hrs | 2-3 hrs |
Cruising range/duration @ full speed | 3-6 hrs | 3-6 hrs | 3-6 hrs | 1-3 hrs | 1-2 hrs |
Recharging time (shore power) | 1-5 hrs ( typical maximum of 50% depth of discharge) | 1-5 hrs ( typical maximum of 50% depth of discharge) | 1-5 hrs ( typical maximum of 50% depth of discharge) | 1-5 hrs ( typical maximum of 50% depth of discharge) | 1-5 hrs ( typical maximum of 50% depth of discharge) |
Recharging (solar) | available option | available option | available option | available option | available option |
Recharging (wind) | available option | available option | available option | available option | available option |
RPM (designed/max) | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm | 1,500 rpm |
Power boost | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm |
Horse power diesel equivalency | 6 hp | 12 hp | 20 hp | 40 hp | 40 hp |
KW Equivalency | 3 kW | 6 kW | 10 kW | 20 kW | 35 kW |
MPG Equivalency (estimated) | 80 mpg | 65 mpg | 50 mpg | 30 mpg | 33 mpg |
*Performance is based on battery power only – Run time can be continuous with Genset
Elco Classic Yacht
Elco, the original electric boat company, redefined pleasure boating in 1893 with the introduction of the original production electric-powered boat. Quiet. Reliable. Impeccably crafted. Environmentally friendly.
Elco was the first to recognize that although its magnificent and lavish classic yachts were within the reach of only a few, a more modest, though no less luxurious Elco craft could be enjoyed by many. And so began the Elco tradition of producing gasoline-powered and electric boats and luxury motor yachts, appointed in a multitude of levels, but all crafted using the finest materials and outfitted with details that make the boating experience a highly comfortable and enjoyable indulgence.
Owning an Elco classic motor yacht either a new one built today or an antique that has been lovingly restored by expert craftsmen is a lifestyle choice rich in history, innovation, expertise, and luxury. The form is as critical as function. The interaction between the two is what makes the Elco boating experience a timeless one.
The Elco experience is within your reach.